- 海外製化学品の調達なら重松貿易 HOME>
- 取扱メーカー一覧>
- Arthus Biosystems
- 生化学
- 米国
Arthus Biosystems
生体内物質であるS-Adenosylmethionine(SAM)とS-Adenosylhomocysteineの検出キット及び抗体
http://www.arthusbio.com/Arthus Biosystems社について
Arthus Biosystems社は、米国カリフォルニア州リッチモンドにあるS-Adenosylmethionine(SAM, AdeMet, SAMe)やS-Adenosylhomocysteine(SAH)を認識する抗体の製造販売、研究開発、テクニカルサポートを専門とするバイオテック企業です。
イムノアッセイ法は、高価な機器が必要ではなく簡単に使え、正確かつ高感度で特異性があり検出も速いと考えられています。Arthus Biosystems社は、生体試料中のSAMやSAHを効率よく検出するイムノアッセイの開発に重点を置いており、一連のユニークなSAM及びSAH検出抗体を世界で初めて開発し、メチル化制御の研究にイムノアッセイを使用できるようにしました。
Arthus Biosystems社はイムノアッセイ法を使用して効率的にSAMを測定するための研究ツール一式を世界の研究室向けに販売しています。
Arthus Biosystems社が開発した抗体を使用すればサンプル中のSAM分子の濃度をコストをかけずに測定することができます。
メチル化や葉酸-メチオニン代謝系(one-carbon metabolism)関連の他の重要な生化学系プロセスにおいて重要な科学的発見につながるだけでなく、重要な臨床的意味を明らかにしてくれる研究プロジェクトを成功させるために必要なArthus Biosystems社の新しいツールを是非お試しください。
Arthus Biosystems社の製品リスト
2015年9月現在
Catalog No. | Name | Description | Packaging |
---|---|---|---|
Immunoassay Kits | |||
IK00201 | SAM ELISA | S-adenosylmethionine ELISA kit | 96 tests |
IK00201S | SAM ELISAs | S-adenosylmethionine ELISA kit for plasma or serum samples | 96 tests |
IK00301 | SAH ELISA | S-adenosylhomocysteine ELISA kit | 96 tests |
IK00301S | SAH ELISAs | S-adenosylhomocysteine ELISA kit for plasma or serum samples | 96 tests |
Antibodies and Conjµgates | |||
MA00201-100 | Mouse anti-SAM 1b | Mouse monoclonal antibody to S- denosylmethionine Clone 118-6 | 100 µg |
MA00201-50 | Mouse anti-SAM 1a | Mouse monoclonal antibody to S-Adenosylmethionine Clone 118-6 | 50 µg |
MA00202-100 | Mouse anti-SAM 2b | Mouse monoclonal antibody to S-Adenosylmethionine Clone 84-3 | 100 µg |
MA00202-50 | Mouse anti-SAM 2a | Mouse monoclonal antibody to S- denosylmethionine Clone 84-3 | 50 µg |
MA00203-50 | Mouse anti-SAM 3a | Mouse monoclonal antibody to S-Adenosylmethionine Clone 118-18 | 50 µg |
MA00204-50 | Mouse anti-SAM 4a | Mouse monoclonal antibody to S-Adenosylmethionine Clone 84-19 | 50 µg |
PA00201-100 | Rabbit anti-SAM b | Rabbit polyclonal antibody to S-Adenosylmethionine | 100 µg |
PA00201-50 | Rabbit anti-SAM a | Rabbit polyclonal antibody to S-Adenosylmethionine | 50 µg |
MAH00201-50 | HRP-anti-SAM 1a | Horseradish peroxidase (HRP) conjugated anti-SAM monoclonal antibody Clone 118-6 | 50 µg |
MAH00201-100 | HRP-anti-SAM 1b | Horseradish peroxidase (HRP) conjugated anti-SAM monoclonal antibody Clone 118-6 | 100 µg |
MAH00202-50 | HRP-anti-SAM 2a | Horseradish peroxidase (HRP) conjugated anti-SAM monoclonal antibody Clone 84-3 | 50 µg |
MAH00202-100 | HRP-anti-SAM 2b | Horseradish peroxidase (HRP) conjugated anti-SAM monoclonal antibody Clone 84-3 | 100 µg |
MAH00203-50 | HRP-anti-SAM 3a | Horseradish peroxidase (HRP) conjugated anti-SAM monoclonal antibody Clone 118-18 | 50 µg |
MAH00204-50 | HRP-anti-SAM 4a | Horseradish peroxidase (HRP) conjugated anti-SAM monoclonal antibody Clone 84-19 | 50 µg |
MA00301-100 | Mouse anti-SAH 1b | Mouse monoclonal antibody to S-Adenosylhomocysteine Clone 301-1 | 100 µg |
MA00301-50 | Mouse anti-SAH 1a | Mouse monoclonal antibody to S-Adenosylhomocysteine Clone 301-1 | 50 µg |
MA00302-50 | Mouse anti-SAH 2a | Mouse monoclonal antibody to S-Adenosylhomocysteine Clone 301-10 | 50 µg |
MA00303-50 | Mouse anti-SAH 3a | Mouse monoclonal antibody to S-Adenosylhomocysteine Clone 301-3 | 50 µg |
MA00304-50 | Mouse anti-SAH 4a | Mouse monoclonal antibody to S-Adenosylhomocysteine Clone 301-16 | 50 µg |
MA00305-100 | Mouse anti-SAH 5b | Mouse monoclonal antibody to S-Adenosylhomocysteine Clone 844-1 | 100 µg |
MA00305-50 | Mouse anti-SAH 5a | Mouse monoclonal antibody to S-Adenosylhomocysteine Clone 844-1 | 50 µg |
MA00306-100 | Mouse anti-SAH 6b | Mouse monoclonal antibody to S-Adenosylhomocysteine Clone 844-2 | 100 µg |
MA00306-50 | Mouse anti-SAH 6a | Mouse monoclonal antibody to S-Adenosylhomocysteine Clone 844-2 | 50 µg |
MA00307-100 | Mouse anti-SAH 7b | Mouse monoclonal antibody to S-Adenosylhomocysteine Clone 839-6 | 100 µg |
MA00307-50 | Mouse anti-SAH 7a | Mouse monoclonal antibody to S-Adenosylhomocysteine Clone 839-6 | 50 µg |
MA00308-50 | Mouse anti-SAH 8a | Mouse monoclonal antibody to S-Adenosylhomocysteine Clone 839-12 | 50 µl |
MAH00301-100 | HRP-anti-SAH 1b | Horseradish peroxidase (HRP) conjugated anti-SAH monoclonal antibody Clone 301-3 | 100 µg |
MAH00301-50 | HRP-anti-SAH 1a | Horseradish peroxidase (HRP) conjugated anti-SAH monoclonal antibody Clone 301-3 | 50 µg |
MAH00302-50 | HRP-anti-SAH 2a | Horseradish peroxidase (HRP) conjugated anti-SAH monoclonal antibody Clone 301-16 | 50 µg |
Compounds and Conjµgates | |||
ACT00201-5 | PLL-aza-SAM a | Poly-lysine was conjugated to S-adenosylmethionine analog Aza-SAM (AST00201). Coating for 10-20 96-well micro-titer plates. | 5µg |
ACT00201-10 | PLL-aza-SAM b | Poly-lysine was conjugated to S-adenosylmethionine analog Aza-SAM (AST00201). Coating for 20-40 96-well micro-titer plates. | 10µg |
ACT00204-5 | BSA-aza-SAM a | Bovine Serum Albumin was conjugated to S-adenosylmethionine analog Aza-SAM (AST00201). Coating for 10-20 96-well micro-titer plates. | 5µg |
ACT00202-50 | Bio-SAM a | Biotin is conjugated to NH2 group of S-adenosylmethionine. | 50µg |
ACT00202-100 | Bio-SAM b | Biotin is conjugated to NH2 group of S-adenosylmethionine. | 100µg |
ACT00203-50 | Bio-6C-SAM 1a | Biotin is conjugated to NH2 of SAM through 6-aminohexanoic acid. | 50µg |
ACT00203-100 | Bio-6C-SAM 1b | Biotin is conjugated to NH2 of SAM through 6-aminohexanoic acid. | 100µg |
ACT00205-10 | Bio-6C-aza-SAM 1a | Biotin is conjµgated to NH2 of aza-SAM throµgh 6-aminohexanoic acid. | 10µg |
ACT00205-50 | Bio-6C-aza-SAM 1b | Biotin is conjµgated to NH2 of aza-SAM throµgh 6-aminohexanoic acid. | 50µg |
ACT00205-100 | Bio-6C-aza-SAM 1c | Biotin is conjµgated to NH2 of aza-SAM throµgh 6-aminohexanoic acid. | 100µg |
ACT00206-10 | Bio-12CN-aza-SAM 1a | Biotin is conjµgated to NH2 of aza-SAM throµgh a 10-carbon and 2-nitrogen linker. | 10µg |
ACT00206-50 | Bio-12CN-aza-SAM 1b | Biotin is conjµgated to NH2 of aza-SAM throµgh a 10-carbon and 2-nitrogen linker. | 50µg |
ACT00206-100 | Bio-12CN-aza-SAM 1c | Biotin is conjµgated to NH2 of aza-SAM throµgh a 10-carbon and 2-nitrogen linker. | 100µg |
AST00201-1 | Aza-SAM a | S-adenosylmethionine analog Aza-SAM standard. Buffer (4 ml) for serial dilution is supplied. | 1ml (500nM) |
AST00201-200 | Aza-SAM b | S-adenosylmethionine analog Aza-SAM standard. Buffer (10 ml) for serial dilution is supplied. | 200ul (5µM) |
AST00201-1s | Aza-SAM as | S-adenosylmethionine analog Aza-SAM standard for serum/plasma. Buffer (3.2 ml) for serial dilution is supplied. | 1ml (1µM) |
AST00201 | Aza-SAM | A series of S-adenosylmethionine analog Aza-SAM standards: 500nM, 250nM, 125nM, 62.5nM, 31.25nM, 15.625nM, 7.8125nM, 0nM | 1ml |
ACT00301-50/20 | BSA-SAH | BSA was conjugated to S-Adenosylhomocysteine. Coating for 10 96-well micro-titer plates. | 50µg (20µg) |
ACT00302-50 | Bio-SAH a | Biotin is conjugated to NH2 group of S-adenosylhomocysteine. | 50µg |
ACT00302-100 | Bio-SAH b | Biotin is conjugated to NH2 group of S-adenosylhomocysteine. | 100µg |
ACT00303-50 | Bio-6C-SAH 1a | Biotin is conjugated to NH2 of SAH through 6-aminohexanoic acid. | 50 µg |
ACT00303-100 | Bio-6C-SAH 1b | Biotin is conjugated to NH2 of SAH through 6-aminohexanoic acid. | 100 µg |
ACT00305-10 | Bio-12CN-SAH 1a | Biotin is conjµgated to NH2 of SAH throµgh a 10-carbon and 2-nitrogen linker. | 10 µg |
ACT00305-50 | Bio-12CN-SAH 1b | Biotin is conjµgated to NH2 of SAH throµgh a 10-carbon and 2-nitrogen linker. | 50 µg |
ACT00305-100 | Bio-12CN-SAH 1c | Biotin is conjµgated to NH2 of SAH throµgh a 10-carbon and 2-nitrogen linker. | 100 µg |
ACT00304-25 | Dig-6C-SAH 1a | Digoxin is conjugated to NH2– of SAH through 6-bromocaproic acid. | 25µg |
ACT00304-50 | Dig-6C-SAH 1b | Digoxin is conjugated to NH2 of SAH through 6-bromocaproic acid. | 50µg |
ACT00304-100 | Dig-6C-SAH 1c | Digoxin is conjugated to NH2 of SAH through 6-bromocaproic acid. | 100µg |
AST00301-1 | SAH-Na | S-Adenosylhomocysteine standard ( SAH Sodium). Buffer (18 ml) for serial dilution is supplied. | 1ml (4µM) |
AST00301-1s | SAH-Na s | S-Adenosylhomocysteine standard ( SAH Sodium) for serum/plasma. Buffer (8ml) for serial dilution is supplied. | 0.5ml (4µM) |
Arthus Biosystems
2600 Hilltop Drive, Richmond, CA 94806
お気軽にご相談・お問い合わせください。
お電話でのお問い合わせ
- 大阪本社06-6231-6146
- つくばオフィス029-848-3220
FAXでのお問い合わせ
- 大阪本社06-6231-6149
- つくばオフィス029-848-3221